| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
 
2029 Florida Bluefish | |||||||||||||||||||
| Record: 76-86 Finish: 5th in FF South Division Runs Scored: 699 Runs Allowed: 724 Exp W-L: 78-84 Ballpark: Bluefish Stadium Attendance: 1,919,492 Manager: Peter White 
Statistics / Schedule  | 
Minor League Records: AAA: 66-72, 9th in the Founding Fathers AA: 79-59, 1st in the Founding Fathers A: 84-54, 3rd in the Founding Fathers  | ||||||||||||||||||
  | |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS | 
| 1B | Jeff Giles | 27 | 155 | 594 | 74 | 167 | 23 | 1 | 20 | 87 | 0 | 0 | 35 | 76 | .281 | .324 | .424 | .748 | 79.9 | 14.0 | 2.5 | 
| 2B | #Tamajirou Kakuzo | 35 | 158 | 593 | 83 | 161 | 22 | 7 | 3 | 63 | 38 | 15 | 36 | 93 | .272 | .313 | .347 | .661 | 65.0 | 8.9 | 4.9 | 
| LF | Ethan Teller | 30 | 155 | 548 | 86 | 147 | 38 | 5 | 36 | 107 | 0 | 0 | 74 | 45 | .268 | .357 | .553 | .910 | 105.5 | 23.5 | 3.6 | 
| CF | *Aluino Castellan | 27 | 129 | 510 | 69 | 148 | 22 | 5 | 1 | 46 | 2 | 6 | 52 | 78 | .290 | .374 | .359 | .733 | 69.3 | 13.5 | 3.9 | 
| CF | *Amadeo Barrea | 26 | 139 | 411 | 57 | 93 | 23 | 6 | 9 | 45 | 15 | 6 | 35 | 68 | .226 | .287 | .377 | .664 | 43.4 | 4.7 | 2.9 | 
| SS | Robert Petro | 37 | 115 | 396 | 39 | 109 | 17 | 4 | 5 | 44 | 3 | 2 | 50 | 79 | .275 | .361 | .376 | .737 | 53.4 | 9.4 | 4.9 | 
| C | John Ostrander | 23 | 122 | 400 | 48 | 105 | 25 | 1 | 8 | 54 | 2 | 0 | 50 | 54 | .263 | .343 | .390 | .733 | 54.0 | 9.7 | 4.4 | 
| LF | *Aragorn Bartell | 27 | 148 | 400 | 56 | 108 | 13 | 4 | 10 | 51 | 5 | 6 | 35 | 33 | .270 | .333 | .398 | .730 | 52.6 | 8.6 | 2.7 | 
| 3B | Scruffy Bosques | 30 | 103 | 374 | 41 | 100 | 16 | 2 | 5 | 37 | 0 | 1 | 34 | 54 | .267 | .337 | .361 | .698 | 42.3 | 6.4 | 3.0 | 
| 2B | Brendan Freedman | 33 | 125 | 277 | 31 | 61 | 13 | 2 | 5 | 39 | 4 | 6 | 28 | 64 | .220 | .301 | .336 | .637 | 26.8 | 2.3 | 3.2 | 
| C | Robert Beckford | 26 | 79 | 199 | 22 | 43 | 7 | 2 | 0 | 12 | 2 | 0 | 28 | 22 | .216 | .317 | .271 | .589 | 17.9 | 1.3 | 2.8 | 
| SS | Bobby Smith | 33 | 41 | 135 | 14 | 24 | 5 | 1 | 1 | 11 | 1 | 0 | 12 | 26 | .178 | .248 | .252 | .500 | 7.9 | 0.0 | 1.6 | 
| 1B | Otto Delia | 26 | 94 | 126 | 20 | 26 | 4 | 0 | 1 | 12 | 0 | 1 | 12 | 26 | .206 | .286 | .262 | .548 | 9.4 | 0.0 | 0.4 | 
| LF | Common Pegg | 24 | 116 | 106 | 14 | 29 | 3 | 1 | 2 | 14 | 1 | 0 | 15 | 25 | .274 | .366 | .377 | .743 | 14.7 | 2.4 | 0.4 | 
| RF | *Barney Champion | 29 | 70 | 111 | 9 | 27 | 4 | 1 | 1 | 13 | 1 | 0 | 8 | 11 | .243 | .294 | .324 | .618 | 10.0 | 1.1 | 0.4 | 
| P | #Rene Rumble | 29 | 32 | 61 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 24 | .082 | .138 | .131 | .270 | -0.7 | 0.0 | 0.0 | 
| P | Freddy Wynn | 24 | 30 | 62 | 6 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 4 | 18 | .274 | .318 | .339 | .657 | 6.7 | 0.9 | 0.0 | 
| P | *Harold Lava | 29 | 34 | 54 | 6 | 11 | 1 | 1 | 0 | 6 | 3 | 0 | 3 | 22 | .204 | .246 | .259 | .505 | 4.1 | 0.0 | 0.0 | 
| P | *John Davis | 29 | 28 | 55 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | .073 | .103 | .091 | .194 | -1.3 | 0.0 | 0.0 | 
| 3B | Marquez Sarli | 30 | 41 | 48 | 4 | 12 | 2 | 0 | 2 | 8 | 0 | 0 | 4 | 8 | .250 | .345 | .417 | .762 | 7.1 | 1.1 | 0.6 | 
| P | Cougar Koon | 27 | 23 | 43 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 14 | .070 | .128 | .093 | .221 | -0.4 | 0.0 | 0.0 | 
| P | James Acosta | 29 | 15 | 26 | 6 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .346 | .370 | .423 | .793 | 3.9 | 0.7 | 0.0 | 
| P | Gordon Crabtree | 25 | 49 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 | 
| P | Bubba Ratcliffe | 29 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 | 
| CF | Javiero Cavedagne | 30 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.1 | 
| P | Jesse Lawrence | 28 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 | 
| P | Geraldo Altamar | 31 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 | 
| P | Ken Dobson | 34 | 61 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 | 
| 3B | Toshiro Bonishi | 38 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 | 
| P | *Louis Hayne | 34 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 | 
| P | Sandman Macgrewar | 29 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 | 
| CF | Frasco Andunvar | 29 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 | 
| Team Totals | 29.3 | 2356 | 5563 | 699 | 1411 | 248 | 44 | 109 | 670 | 81 | 43 | 525 | 871 | .254 | .323 | .373 | .696 | 670.6 | 108.7 | 42.2 | |
| Rank among 14 FF teams | 11 | 9 | 10 | 8 | 3 | 10 | 9 | 11 | 8 | 6 | 13 | 10 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS | 
| Rene Rumble | 29 | 8 | 15 | .348 | 32 | 32 | 0 | 199.3 | 176 | 77 | 25 | 47 | 115 | 3.48 | 11.2 | 
| *Harold Lava | 29 | 12 | 12 | .500 | 34 | 34 | 0 | 189.3 | 171 | 73 | 10 | 89 | 138 | 3.47 | 12.9 | 
| Freddy Wynn | 24 | 10 | 7 | .588 | 30 | 30 | 0 | 181.7 | 140 | 77 | 24 | 86 | 132 | 3.81 | 11.4 | 
| *John Davis | 29 | 9 | 13 | .409 | 28 | 28 | 0 | 176.0 | 168 | 81 | 17 | 62 | 108 | 4.14 | 6.9 | 
| Cougar Koon | 27 | 7 | 4 | .636 | 23 | 23 | 0 | 132.0 | 103 | 48 | 8 | 49 | 120 | 3.27 | 9.8 | 
| Sandman Macgrewar | 29 | 2 | 5 | .286 | 81 | 0 | 2 | 87.0 | 114 | 43 | 10 | 27 | 35 | 4.45 | 3.1 | 
| James Acosta | 29 | 4 | 7 | .364 | 15 | 15 | 0 | 85.7 | 101 | 52 | 17 | 26 | 38 | 5.46 | 1.4 | 
| Bubba Ratcliffe | 29 | 4 | 5 | .444 | 59 | 0 | 0 | 81.3 | 93 | 43 | 10 | 28 | 32 | 4.76 | 2.6 | 
| Gordon Crabtree | 25 | 4 | 0 | 1.000 | 49 | 0 | 1 | 71.0 | 64 | 33 | 8 | 23 | 31 | 4.18 | 4.4 | 
| Geraldo Altamar | 31 | 2 | 3 | .400 | 49 | 0 | 1 | 67.0 | 55 | 27 | 6 | 26 | 26 | 3.63 | 4.3 | 
| Ken Dobson | 34 | 7 | 7 | .500 | 61 | 0 | 24 | 62.3 | 69 | 24 | 9 | 15 | 39 | 3.47 | 7.9 | 
| *Louis Hayne | 34 | 5 | 2 | .714 | 57 | 0 | 1 | 47.7 | 72 | 29 | 7 | 13 | 16 | 5.48 | 1.0 | 
| Jesse Lawrence | 28 | 0 | 2 | .000 | 22 | 0 | 2 | 31.3 | 31 | 19 | 3 | 15 | 11 | 5.46 | 0.1 | 
| *Vicente Barragan | 21 | 1 | 4 | .200 | 24 | 0 | 1 | 30.7 | 33 | 25 | 2 | 19 | 13 | 7.34 | 0.0 | 
| *Bob Gordon | 30 | 1 | 0 | 1.000 | 5 | 0 | 0 | 4.3 | 7 | 6 | 1 | 4 | 1 | 12.47 | 0.0 | 
| Team Totals | 28.5 | 76 | 86 | .469 | 569 | 162 | 32 | 1446.6 | 1397 | 657 | 157 | 529 | 855 | 4.09 | 77.1 | 
| Rank among 14 FF teams | 9 | 9 | 11 | 9 | 7 | 5 | 10 | 8 | 10 | 4 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
| Team All-Stars | 
| No players selected to All-Star Team | 
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |